The navtec GmbH has developed a dual-DSP
board for PC's with ISA/EISA bus. The plug-in board can be employed
as a development system for Motorola 5600X processors or as a fast signal
processing co-processor for PCs.
![]() |
As the board is often employed in research
and training, it contains two sockets. That makes it possible to
exchange DSPs in the SMD housing (PQFP and TQFP) easily.
Because of its flexiblity, navtec very often uses this board for those customer-specific solutions, where a DSP is the major component. The mechanical dimensions allow it to employ
a standardised European card as a carrier for peripherical circuits. Put
together, the two boards have the same measurements as a long PC plug-in.
|
|
|
|
| bus system in PC | 8 Bit ISA |
| boot EPROM | 2 x 8 kByte |
| debug port for both processors | on the board via a PLD and externally via 10-pole connectors |
| necessary addresses in PC | 32 Byte in the I/O-area, selectable with DIP switches |
| phase generation | 10-MHz-quartz, in sockets |
|
|
|
| supported processors | 56002, 56005 |
| supported clock-rates | 40 MHz, 66 MHz |
| memory for the DSP | 128 kwords (24 Bit), SRAM |
| pre-decoded I/O-mains | 4 x write, 4 x read |
| external timer | 3 timers, cascadable |
| interrupt management | for all sources and timers |
| serial interfaces on the outside of the PC | via 15-pole DSub plug with standardised pinning |
| BUS interface inside the PC | addresses, data and most of the control signals |
| debugging facilities |
|
| program download |
|
|
|
|
| supported processors | 56004, 56007, 56009 |
| supported clock-rates | up to 80 MHz |
| DSP memory | 1 - 4 MByte, DRAM in the SIMM-socket |
| pin board for extensions | all major I/O-signals of the processors are led out |
| debugging facilities |
|